Aaron Lowe 2021 Completed Sales speak for themselves |
||
Property Address | Sales Price | Represented |
18957 50th Ave N. | $1,052,510 | Buyer & Seller |
10649 Brunswick Ave N | $570,500 | Seller |
Aaron Lowe 2020 Completed Sales speak for themselves |
||
Property Address | Sales Price | Represented |
5420 Archer Lane N. | $1,500,000 | Seller |
5030 Zircon Lane N. | $1,336,010 | Buyer & Seller |
18937 50th Ave N. | $1,285,520 | Seller |
5715 Zanzibar Ct. N. | $1,280,000 | Seller |
18605 75th Ave N. | $1,275,500 | Seller |
7613 Walnut Grove Lane N. | $1,123,550 | Seller |
5685 Zanzibar Lane N. | $1,025,000 | Seller |
15520 53rd Ave N. | $1,000,000 | Buyer |
4532 Bluebell Trail S. | $997,000 | Buyer |
5030 Alvarado Ln N. | $975,000 | Seller |
18576 75th Ave N. | $947,007 | Seller |
7632 Urbandale Lane N. | $941,744 | Seller |
18930 49th Ave N. | $935,780 | Seller |
7660 Walnut Grove Lane N | $924,030 | Seller |
5139 Alvarado Lane N. | $898,657 | Seller |
5860 Zanzibar Lane N. | $885,750 | Seller |
6444 Garland Lane N. | $883,000 | Seller |
5515 Comstock Lane N. | $880,000 | Seller |
3940 Linden Place | $875,000 | Seller |
5105 Alvarado Lane N | $875,000 | Seller |
18905 51st Ave N. | $865,000 | Seller |
5920 Zanzibar Lane N | $865,000 | Seller |
5005 Alvarado Lane N. | $851,000 | Seller |
5155 Zircon Lane N | $844,900 | Seller |
7518 Urbandale Lane N. | $829,079 | Buyer & Seller |
7581 Urbandale Lane N. | $825,000 | Seller |
18910 56th Ave N. | $815,000 | Buyer |
5475 Comstock Lane N. | $803,500 | Seller |
4935 Alvarado Lane N. | $775,000 | Buyer & Seller |
7574 Urbandale Lane N. | $760,000 | Seller |
16500 58th Ave N | $740,000 | Seller |
16610 53rd Ave N. | $710,000 | Seller |
2584 N Saunders Lake Drive | $702,500 | Buyer |
5370 Weston Lane N. | $675,000 | Seller |
2320 Rivendell Lane | $650,000 | Buyer |
11040 Creekside Lane | $598,075 | Buyer |
16515 61st Ave N. | $589,900 | Seller |
5245 Niagara Lane N. | $535,000 | Seller |
9847 Vagabond Lane N. | $517,000 | Buyer & Seller |
16354 69th Place N. | $502,500 | Seller |
511 Niesen Ave W. | $464,175 | Buyer |
3386 165th Lane NW | $450,000 | Seller |
105 2nd St SW | $355,860 | Buyer |
9546 Minnesota Lane N. | $330,000 | Seller |
7027 McCauley Trail S. | $327,500 | Buyer |
9212 Holly Lane N. | $235,000 | Seller |
Aaron Lowe 2019 Completed Sales speak for themselves |
||
Property Address | Sales Price | Represented |
1331 North Arm Drive | $1,610,000 | Buyer |
5160 Yellowstone Lane N. | $1,512,190 | Seller |
5090 Zircon Lane N | $1,376,660 | Seller |
18905 49th Ave N. | $1,285,000 | Seller |
4900 Alvarado Lane N. | $1,235,540 | Seller |
26945 Edgewood Road | $1,173,700 | Seller |
4930 Alvarado Lane N. | $1,140,100 | Seller |
4550 Bluebell Trail N. | $1,020,000 | Buyer & Seller |
5170 Yellowstone Lane N. | $1,015,040 | Seller |
5685 Archer Lane N. | $995,000 | Seller |
5225 Yellowstone Lane N. | $970,935 | Buyer & Seller |
18930 52nd Ave N. | $936,767 | Seller |
19080 52nd Ave N. | $871,705 | Buyer & Seller |
7648 Walnut Grove Lane N. | $857,756 | Seller |
16405 60th Ave N. | $855,000 | Seller |
5190 Zircon Lane N. | $838,024 | Buyer & Seller |
4639 Bluebell Trail N | $835,000 | Seller |
7507 Urbandale Lane N. | $812,573 | Buyer & Seller |
6020 Black Oaks Ct N. | $810,000 | Seller |
7529 Urbandale Lane N. | $809,500 | Seller |
292 Bellwether Path | $798,700 | Buyer |
19065 52nd Ave N. | $789,900 | Seller |
7516 Walnut Grove Lane N. | $788,243 | Buyer & Seller |
23831 Meadow Creek Drive | $774,000 | Buyer |
7643 Urbandale Lane N. | $770,000 | Seller |
4543 Bluebell Trail N. | $767,000 | Seller |
4402 Trillium Drive S. | $751,000 | Buyer |
12706 Riverview Road | $725,000 | Buyer |
6217 Parkwood Road | $725,000 | Buyer |
16502 59th Place N. | $712,500 | Seller |
5128 Thomas Ave S. | $700,000 | Buyer |
19075 52nd Ave N. | $699,900 | Seller |
17319 69th Ave N. | $665,000 | Seller |
16225 59th Ave N. | $663,500 | Seller |
17653 79th Place N. | $579,000 | Seller |
18625 29th Ave N. | $564,839 | Seller |
6436 Vagabond Lane N. | $550,000 | Buyer |
5755 Urbandale Lane | $521,110 | Buyer |
6308 Niagara Ct N. | $510,000 | Seller |
17410 75th Ave N. | $500,000 | Seller |
9663 Woodlawn Place N. | $435,000 | Seller |
10340 Nottingham Trail | $435,000 | Buyer |
18161 68th Ave N. | $393,000 | Seller |
5902 View Lane | $365,000 | Buyer |
8269 Norwood Lane N. | $319,000 | Seller |
8120 Magnolia Lane N. | $311,500 | Seller |
8318 Jonquil Lane N. | $266,000 | Buyer |
8115 Oakview Lane N. | $252,220 | Seller |
Aaron Lowe 2018 Completed Sales speak for themselves |
||
Property Address | Sales Price | Represented |
746 Woodland Hill Ct | $1,501,940 | Seller |
7683 Walnut Grove Lane N. | $1,148,430 | Buyer & Seller |
5680 Zanzibar Lane N. | $1,112,000 | Seller |
5330 Terraceview Lane N. | $905,000 | Seller |
5525 Comstock Lane N. | $885,000 | Seller |
5810 Archer Lane N. | $875,000 | Seller |
18900 52nd Ave N. | $869,083 | Buyer & Seller |
5860 Zanzibar Lane N. | $857,500 | Seller |
18920 52nd Ave N. | $850,949 | Seller |
5515 Comstock Lane N. | $845,300 | Buyer & Seller |
5195 Yellowstone Lane N. | $838,147 | Seller |
7510 Urbandale Lane N. | $822,034 | Seller |
18925 51st Place N. | $812,705 | Seller |
17278 69th Ave N. | $800,000 | Seller |
18100 58th Ave N. | $799,900 | Seller |
10571 Noble Circle N. | $783,478 | Seller |
18010 58th Ave N. | $775,000 | Seller |
9160 Joliet Ave N. | $746,000 | Buyer |
18120 58th Ave N. | $735,000 | Seller |
7519 Urbandale Lane N. | $710,655 | Seller |
7538 Urbandale Lane N. | $630,000 | Seller |
17266 69th Ave N. | $617,500 | Seller |
17164 67th Place N. | $576,000 | Seller |
6737 Garland Lane N. | $539,900 | Seller |
15800 51st Ave N. | $538,600 | Seller |
6795 Garland Lane N. | $530,000 | Seller |
18821. 63rd Place N. | $478,500 | Seller |
18001 62nd Place N. | $411,000 | Buyer |
10853 S Shore Drive | $365,000 | Buyer |
2853 Dakota Ave S. | $325,000 | Seller |
8049 Kirkwood Lane N. | $320,000 | Seller |
8102 Main St. N. | $310,000 | Seller |
8100 Oakview Circle N. | $295,000 | Seller |
8711 Boone Court | $290,000 | Seller |
8147 Oakview Lane N. | $289,900 | Seller |
8111 Oakview Drive N. | $285,000 | Seller |
17249 72nd Place N. | $254,000 | Buyer |
8706 Quarry Ridge Lane | $164,900 | Seller |
Aaron Lowe 2017 Completed Sales speak for themselves |
||
Property Address | Sales Price | Represented |
5480 Archer Lane N. | $1,550,000 | Seller |
5570 Comstock Lane N. | $1,351,470 | Buyer & Seller |
1020 Mooney Lake Drive | $1,147,000 | Buyer |
5665 Zanzibar Lane N. | $1,102,500 | Seller |
5190 Juneau Lane N | $1,049,300 | Seller |
5655 Comstock Lane N. | $1,006,270 | Buyer |
5660 Archer Lane N. | $978,500 | Seller |
5810 Peony Ct. N. | $866,190 | Seller |
5210 Terraceview Lane N. | $799,500 | Seller |
5805 Peony Court | $745,000 | Seller |
5830 Peony Ct. N. | $742,254 | Seller |
18211 58th Place N. | $740,000 | Seller |
16825 41st Ave N. | $700,000 | Seller |
7198 Terraceview Lane N. | $622,500 | Seller |
15485 Elm Road N. | $599,500 | Seller |
17122 63rd Place N. | $579,900 | Seller |
8111 Walnut Grove Lane N. | $560,000 | Seller |
6822 Inland Lane N. | $519,400 | Seller |
15941 Elmwood Way | $485,000 | Buyer |
12352 86th Ave N. | $430,000 | Buyer |
9009 Zanzibar Lane N. | $429,900 | Buyer |
4738 159th St. W. | $350,000 | Seller |
9164 Rosewood Lane N. | $320,000 | Seller |
9159 Rosewood Lane N. | $295,000 | Seller |
8117 Magnolia Lane N. | $265,000 | Seller |
17784 96th Ave N. | $175,000 | Buyer |
Aaron Lowe 2016 Completed Sales speak for themselves | ||
Property Address | Sales Price | Represented |
8124 Oakview Lane N. | $250,888 | Seller |
8132 Norwood Lane N. | $207,500 | Seller |
18834 62nd Place N. | $530,000 | Buyer |
15730 Creekside Lane | $437,501 | Buyer |
10180 Elm Creek Trail N. | $361,500 | Buyer |
5650 Zanzibar Ln N | $1,073,610 | Buyer & Seller |
5825 Peony Court N. | $815,100 | Seller |
5485 Comstock Lane N. | $693,000 | Buyer |
6522 153rd Lane NW | $215,000 | Buyer |
18015 48th Court N | $437,000 | Buyer |
6645 E Laketowne Drive | $319,000 | Buyer |
401 S 1st St #1618 | $267,500 | Seller |
6449 Shadyview Lane N. | $495,000 | Buyer & Seller |
8104 Oakview Lane N. | $264,500 | Seller |
9353 Polaris Lane N. | $154,000 | Seller |
8132 Norwood Lane N. | $207,500 | Seller |
10532 Wellington Lane N. | $290,500 | Seller |
8139 Oakview Ln N. | $259,000 | Seller |
5445 Black Oaks Lane N. | $1,530,000 | Seller |
736 Woodland Hill Court | $1,519,160 | Seller |
16170 59th Ave N. | $799,900 | Buyer & Seller |
1790 Martha Lane N | $625,801 | Seller |
11858 68th Ave N | $520,000 | Buyer |
8149 Magnolia Ln N | $295,000 | Buyer & Seller |
5205 Holly Lane N. | $310,000 | Seller |
8124 Oakview Lane N. | $250,888 | Seller |
5370 Weston Lane N | $593,000 | Buyer |
11348 65th Pl N | $282,250 | Seller |
18212 58th Pl N | $851,787 | Buyer & Seller |
5560 Comstock Lane | $1,024,530 | Seller |
12274 Lakeview Dr N | $328,500 | Buyer & Seller |
7317 Everest Lane N | $684,500 | Seller |
18858 63rd Pl N | $545,000 | Seller |
5130 Upland Lane N. | $650,000 | Seller |
8110 Oakview Ln N | $254,000 | Seller |
16185 59th Ave N | $724,900 | Buyer |
5900 Xene Lane N | $657,500 | Buyer |
16305 58th Ave N | $1,051,020 | Seller |
16530 57th Ave N | $1,290,100 | Seller |
18202 58th Pl N | $741,353 | Buyer & Seller |
16415 56th Avenue N. | $1,034,630 | Buyer & Seller |
16410 57th Ave N | $1,065,000 | Seller |
5650 Comstock Lane N | $1,200,000 | Buyer & Seller |
5695 Zanzibar Lane N | $965,000 | Seller |
16220 58th Ave N | $958,308 | Buyer & Seller |
3104 W Lake Street | $745,000 | Seller |
8642 Upland Lane N | $375,000 | Seller |
5875 Zanzibar Lane N | $749,900 | Seller |
4496 N. Shore Dr. | $1,480,000 | Seller |
8002 Magnolia Ln N | $285,500 | Seller |
8074 Norwood Ln N | $235,000 | Seller |
Aaron Lowe 2015 Completed Sales speak for themselves | ||
Property Address | Sales Price | Represented |
5860 Zanzibar Lane N | $875,000 | Seller |
5480 Archer Lane N | $1,317,578 | Buyer |
5880 Comstock Lane N | $650,000 | Seller |
1862 Morgan Rd | $3,900,000 | Buyer |
8201 Walnut Grove Lane | $429,500 | Buyer |
9546 Minnesota Lane N | $269,900 | Buyer |
5870 Comstock Lane N | $685,000 | Seller |
11863 98th Place N | $200,000 | Buyer |
6701 Parkwood Lane | $860,000 | Buyer |
10970 Cattail Path | $459,430 | Buyer |
3986 Painted Sky Trail | $492,169 | Buyer |
16405 58th Avenue N | $1,067,169 | Seller |
5850 Archer Lane N | $961,750 | Seller |
5980 Black Oaks Lane | $775,000 | Seller |
3928 Everest Lane N | $260,000 | Seller |
12410 26th Avenue N | $166,900 | Seller |
3104 W Lake Street #304 | $212,000 | Seller |
17282 70th Court N | $709,753 | Seller |
17329 70th Ave N Avenue | $650,000 | Buyer/Seller |
9859 Vagabond Lane N | $632,500 | Seller |
19010 100th Avenue N | $363,900 | Seller |
6241 Chesshire Lane N | $289,000 | Seller |
12309 82nd Avenue N | $292,000 | Seller |
8104 Main Street N | $250,000 | Seller |
12180 101st Avenue N | $252,252 | Seller |
12353 82nd Avenue N | $247,000 | Seller |
8144 Oakview Lane N #54 | $240,250 | Seller |
7870 Garland Lane N | $201,900 | Seller |
10459 181st Lane NW | $235,000 | Seller |
12045 3rd Street NE | $399,500 | Seller |
14721 51st PL N | $471,063 | Buyer |
16225 58th Ave N | $859,475 | Seller |
1765 Laurel | $225,000 | Seller |
2707 Kipling | $457,000 | Seller |
4170 Fescue Dr, Medina | $499,990 | Buyer |
Aaron Lowe 2014 Completed Sales speak for themselves | ||
10302 102nd Place N | $234,900 | Buyer/Seller |
10563 64th Ln NE, Albertville | $105,000 | Seller |
1057 Bonnieview Drive | $305,500 | Seller |
11937 85th Place N | $181,250 | Buyer |
12358 Lakeview Drive N | $333,500 | Seller |
12376 Lakeview Drive N | $359,900 | Seller |
15265 82nd Avenue N | $289,000 | Buyer |
16240 59th Avenue N | $833,109 | Seller |
16307 Holdridge Road W | $446,500 | Buyer |
16410 59th Avenue N | $877,000 | Seller |
16425 58th Ave N | $819,683 | Buyer/Seller |
16610 58th Ave, Plymouth | $800,410 | Buyer/Seller |
16615 58th Avenue N | $775,000 | Seller |
16625 58th Avenue N | $736,747 | Seller |
16655 59th Avenue N | $609,900 | Seller |
16754 Diamonte Path | $421,120 | Buyer |
17266 69th Avenue N | $608,619 | Seller |
1732 132nd Avenue NW | $209,888 | Buyer |
17346 69th Avenue N | $610,000 | Seller |
1765 Laurel Avenue | $160,000 | Buyer |
17653 79th Place N | $507,900 | Buyer |
18219 69th Pl N, Maple Grove | $208,000 | Seller |
205 Barry Avenue S #310 | $85,000 | Seller |
2660 White Pine Way | $494,030 | Buyer |
3116 W Lake Street #313 | $318,500 | Seller |
3116 W Lake Street #426 | $349,500 | Seller |
3116 W Lake Street #516 | $315,000 | Seller |
4639 Bluebell Trail N, Medina | $736,875 | Buyer/Seller |
5245 N Niagara Lane | $457,535 | Buyer |
5445 Black Oaks Lane N | $1,495,000 | Buyer |
5955 Black Oaks Lane | $735,000 | Seller |
5960 Black Oaks Lane N | $739,900 | Seller |
6005 Black Oaks Lane N | $739,047 | Buyer/Seller |
6015 Black Oaks Court N | $792,481 | Buyer |
6531 Forestview Lane N | $304,900 | Seller |
6913 Kimberly Lane N | $562,207 | Buyer/Seller |
6918 Holly Ln N | $709,563 | Buyer/Seller |
6999 Kimberly Court N | $583,295 | Seller |
8027 Everest Lane N | $162,500 | Buyer |
8082 Norwood Ln N | $260,000 | Seller |
8100 Oakview Lane N | $265,000 | Seller |
8106 Oakview Ln N | $247,000 | Seller |
8942 Zanzibar Lane N | $354,500 | Buyer |
9450 Winslow Chase | $180,000 | Buyer |
Aaron Lowe 2013 Completed Sales speak for themselves | ||
19510 Hackamore Road | $223,000 | Seller |
17681 Hackberry Court | $193,000 | Seller |
9644 Bennett Place | $749,500 | Seller |
497 Kuntz Drive | $1,095,000 | Seller |
6260 Magda Drive #C | $70,000 | Seller |
8117 Oakview Lane N #35 | $210,000 | Buyer/Seller |
8140 Oakview Circle N | $212,500 | Seller |
8139 Oakview Lane N #29 | $215,000 | Buyer/Seller |
8001 Magnolia Lane N | $267,000 | Seller |
8003 Kirkwood Lane N | $290,000 | Buyer/Seller |
12286 Lakeview Drive N #188 | $335,000 | Seller |
7633 Everest Lane N | $364,500 | Seller |
17734 80th Court N | $445,000 | Seller |
17330 70th Ct N | $480,456 | Seller |
17264 70th Ct N | $644,982 | Seller |
6988 Kimberly Court N | $741,773 | Seller |
1733 Irving Avenue S | $1,030,000 | Seller |
2234 Fairmount Avenue | $593,000 | Seller |
15880 Elmcroft Way | $302,175 | Buyer |
5142 159 Street W | $307,640 | Buyer |
940 Polo Club Road | $1,275,000 | Buyer |
17122 63rd Place N | $548,400 | Buyer |
1495 Medina Road | $1,390,000 | Buyer |
1955 Kingsview Lane N | $162,500 | Buyer |
6025 Quantico Lane N | $550,000 | Buyer |
2707 Kipling Avenue | $426,000 | Buyer |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |