Aaron Lowe 2021 Completed Sales speak for themselves |
||
Property Address | Sales Price | Represented |
5025 Alvarado Lane N. | $1,109,646 | |
1780 Deer Hill Court North | $2,950,000 | Seller |
18575 75th Ave N. | $1,184,649 | |
17390 70TH AVE N | $800,000 | |
5015 Alvarado Lane N. | $947,102 | |
6754 Fountain Lane North | $650,000 | |
18970 51st Ave N. | $1,075,000 | |
2925 Willowood Farm Road | $800,000 | |
1331 North Arm Drive | $2,050,000 | |
5110 Alvarado Lane N. | $975,000 | |
10661 Brunswick Ave N. | $485,000 | Seller |
4489 Bluebell Trail S. | $900,000 | |
6449 Shadyview Lane N | $560,000 | |
18957 50th Ave N. | $1,052,510 | |
10649 Brunswick Ave N. | $550,000 | |
Aaron Lowe 2020 Completed Sales speak for themselves |
||
Property Address | Sales Price | Represented |
16610 53rd Ave N. | $710,000 | |
5105 Alvarado Lane N. | $895,000 | |
5685 Zanzibar Lane N. | $1,050,000 | |
5030 Alvarado Lane N. | $975,000 | |
5005 Alvarado Lane N. | $851,000 | |
18576 75th Ave N. | $947,007 | |
5715 Zanzibar Ct N. | $1,295,000 | |
6444 Garland Lane N. | $900,000 | |
18937 50th Ave N. | $1,285,517 | |
5030 Zircon Lane N. | $1,336,014 | |
5155 Zircon Lane N. | $844,900 | |
5860 Zanzibar Lane N. | $885,750 | |
7613 Walnut Grove Lane N. | $1,123,546 | |
5515 Comstock Lane N. | $900,000 | |
5920 Zanzibar Lane N. | $875,000 | |
7660 Walnut Grove Lane N. | $924,030 | |
16500 58th Ave N. | $725,000 | |
5475 Comstock Lane N. | $800,000 | |
7632 Urbandale Lane N. | $941,744 | |
16515 61st Ave N. | $589,900 | |
5139 Alvarado Lane N. | $898,657 | |
18930 49th Ave N. | $935,780 | |
18905 51st Place N. | $865,000 | |
5245 Niagara Lane N. | $549,900 | |
9847 Vagabond Lane N. | $525,000 | |
3940 Linden Place | $895,000 | |
4935 Alvarado Lane N. | $799,900 | |
18605 75th Ave N. | $1,275,500 | |
Aaron Lowe 2019 Completed Sales speak for themselves |
||
Property Address | Sales Price | Represented |
7529 Urbandale Lane N. | $809,500 | |
4930 Alvarado Lane N. | $1,140,103 | |
18905 49th Ave N. | $1,297,500 | |
19065 52nd Ave N. | $789,900 | |
5090 Zircon Lane N. | $1,375,664 | |
6020 Black Oaks Court N. | $810,000 | |
4543 Bluebell Trail N. | $775,000 | |
5170 Yellowstone Lane N. | $1,015,039 | |
16225 59th Ave N. | $690,000 | |
19080 52nd Ave N. | $871,705 | |
7643 Urbandale Lane N. | $789,900 | |
17410 75th Ave N. | $489,900 | |
16502 59th Place N. | $725,000 | |
7648 Walnut Grove Lane N. | $857,756 | |
4900 Alvarado Lane N. | $1,235,541 | |
5225 Yellowstone Lane N. | $970,935 | |
18930 52nd Ave N. | $935,818 | |
16405 60th Ave N. | $875,000 | |
19075 52nd Ave N. | $699,900 | |
5685 Archer Lane N. | $999,550 | |
26945 Edgewood Road | $1,173,705 | |
Aaron Lowe 2018 Completed Sales speak for themselves |
||
Property Address | Sales Price | Represented |
18920 52nd Ave N. | $850,949 | |
Aaron Lowe 2016 Completed Sales speak for themselves | ||
Property Address | Sales Price | Represented |
8124 Oakview Lane N. | $250,888 | Seller |
8132 Norwood Lane N. | $207,500 | Seller |
18834 62nd Place N. | $530,000 | Buyer |
15730 Creekside Lane | $437,501 | Buyer |
10180 Elm Creek Trail N. | $361,500 | Buyer |
5650 Zanzibar Ln N | $1,073,610 | Buyer & Seller |
5825 Peony Court N. | $815,100 | Seller |
5485 Comstock Lane N. | $693,000 | Buyer |
6522 153rd Lane NW | $215,000 | Buyer |
18015 48th Court N | $437,000 | Buyer |
6645 E Laketowne Drive | $319,000 | Buyer |
401 S 1st St #1618 | $267,500 | Seller |
6449 Shadyview Lane N. | $495,000 | Buyer & Seller |
8104 Oakview Lane N. | $264,500 | Seller |
9353 Polaris Lane N. | $154,000 | Seller |
8132 Norwood Lane N. | $207,500 | Seller |
10532 Wellington Lane N. | $290,500 | Seller |
8139 Oakview Ln N. | $259,000 | Seller |
5445 Black Oaks Lane N. | $1,530,000 | Seller |
736 Woodland Hill Court | $1,519,160 | Seller |
16170 59th Ave N. | $799,900 | Buyer & Seller |
1790 Martha Lane N | $625,801 | Seller |
11858 68th Ave N | $520,000 | Buyer |
8149 Magnolia Ln N | $295,000 | Buyer & Seller |
5205 Holly Lane N. | $310,000 | Seller |
8124 Oakview Lane N. | $250,888 | Seller |
5370 Weston Lane N | $593,000 | Buyer |
11348 65th Pl N | $282,250 | Seller |
18212 58th Pl N | $851,787 | Buyer & Seller |
5560 Comstock Lane | $1,024,530 | Seller |
12274 Lakeview Dr N | $328,500 | Buyer & Seller |
7317 Everest Lane N | $684,500 | Seller |
18858 63rd Pl N | $545,000 | Seller |
5130 Upland Lane N. | $650,000 | Seller |
8110 Oakview Ln N | $254,000 | Seller |
16185 59th Ave N | $724,900 | Buyer |
5900 Xene Lane N | $657,500 | Buyer |
16305 58th Ave N | $1,051,020 | Seller |
16530 57th Ave N | $1,290,100 | Seller |
18202 58th Pl N | $741,353 | Buyer & Seller |
16415 56th Avenue N. | $1,034,630 | Buyer & Seller |
16410 57th Ave N | $1,065,000 | Seller |
5650 Comstock Lane N | $1,200,000 | Buyer & Seller |
5695 Zanzibar Lane N | $965,000 | Seller |
16220 58th Ave N | $958,308 | Buyer & Seller |
3104 W Lake Street | $745,000 | Seller |
8642 Upland Lane N | $375,000 | Seller |
5875 Zanzibar Lane N | $749,900 | Seller |
4496 N. Shore Dr. | $1,480,000 | Seller |
8002 Magnolia Ln N | $285,500 | Seller |
8074 Norwood Ln N | $235,000 | Seller |
Aaron Lowe 2015 Completed Sales speak for themselves | ||
Property Address | Sales Price | Represented |
5860 Zanzibar Lane N | $875,000 | Seller |
5480 Archer Lane N | $1,317,578 | Buyer |
5880 Comstock Lane N | $650,000 | Seller |
1862 Morgan Rd | $3,900,000 | Buyer |
8201 Walnut Grove Lane | $429,500 | Buyer |
9546 Minnesota Lane N | $269,900 | Buyer |
5870 Comstock Lane N | $685,000 | Seller |
11863 98th Place N | $200,000 | Buyer |
6701 Parkwood Lane | $860,000 | Buyer |
10970 Cattail Path | $459,430 | Buyer |
3986 Painted Sky Trail | $492,169 | Buyer |
16405 58th Avenue N | $1,067,169 | Seller |
5850 Archer Lane N | $961,750 | Seller |
5980 Black Oaks Lane | $775,000 | Seller |
3928 Everest Lane N | $260,000 | Seller |
12410 26th Avenue N | $166,900 | Seller |
3104 W Lake Street #304 | $212,000 | Seller |
17282 70th Court N | $709,753 | Seller |
17329 70th Ave N Avenue | $650,000 | Buyer/Seller |
9859 Vagabond Lane N | $632,500 | Seller |
19010 100th Avenue N | $363,900 | Seller |
6241 Chesshire Lane N | $289,000 | Seller |
12309 82nd Avenue N | $292,000 | Seller |
8104 Main Street N | $250,000 | Seller |
12180 101st Avenue N | $252,252 | Seller |
12353 82nd Avenue N | $247,000 | Seller |
8144 Oakview Lane N #54 | $240,250 | Seller |
7870 Garland Lane N | $201,900 | Seller |
10459 181st Lane NW | $235,000 | Seller |
12045 3rd Street NE | $399,500 | Seller |
14721 51st PL N | $471,063 | Buyer |
16225 58th Ave N | $859,475 | Seller |
1765 Laurel | $225,000 | Seller |
2707 Kipling | $457,000 | Seller |
4170 Fescue Dr, Medina | $499,990 | Buyer |
Aaron Lowe 2014 Completed Sales speak for themselves | ||
10302 102nd Place N | $234,900 | Buyer/Seller |
10563 64th Ln NE, Albertville | $105,000 | Seller |
1057 Bonnieview Drive | $305,500 | Seller |
11937 85th Place N | $181,250 | Buyer |
12358 Lakeview Drive N | $333,500 | Seller |
12376 Lakeview Drive N | $359,900 | Seller |
15265 82nd Avenue N | $289,000 | Buyer |
16240 59th Avenue N | $833,109 | Seller |
16307 Holdridge Road W | $446,500 | Buyer |
16410 59th Avenue N | $877,000 | Seller |
16425 58th Ave N | $819,683 | Buyer/Seller |
16610 58th Ave, Plymouth | $800,410 | Buyer/Seller |
16615 58th Avenue N | $775,000 | Seller |
16625 58th Avenue N | $736,747 | Seller |
16655 59th Avenue N | $609,900 | Seller |
16754 Diamonte Path | $421,120 | Buyer |
17266 69th Avenue N | $608,619 | Seller |
1732 132nd Avenue NW | $209,888 | Buyer |
17346 69th Avenue N | $610,000 | Seller |
1765 Laurel Avenue | $160,000 | Buyer |
17653 79th Place N | $507,900 | Buyer |
18219 69th Pl N, Maple Grove | $208,000 | Seller |
205 Barry Avenue S #310 | $85,000 | Seller |
2660 White Pine Way | $494,030 | Buyer |
3116 W Lake Street #313 | $318,500 | Seller |
3116 W Lake Street #426 | $349,500 | Seller |
3116 W Lake Street #516 | $315,000 | Seller |
4639 Bluebell Trail N, Medina | $736,875 | Buyer/Seller |
5245 N Niagara Lane | $457,535 | Buyer |
5445 Black Oaks Lane N | $1,495,000 | Buyer |
5955 Black Oaks Lane | $735,000 | Seller |
5960 Black Oaks Lane N | $739,900 | Seller |
6005 Black Oaks Lane N | $739,047 | Buyer/Seller |
6015 Black Oaks Court N | $792,481 | Buyer |
6531 Forestview Lane N | $304,900 | Seller |
6913 Kimberly Lane N | $562,207 | Buyer/Seller |
6918 Holly Ln N | $709,563 | Buyer/Seller |
6999 Kimberly Court N | $583,295 | Seller |
8027 Everest Lane N | $162,500 | Buyer |
8082 Norwood Ln N | $260,000 | Seller |
8100 Oakview Lane N | $265,000 | Seller |
8106 Oakview Ln N | $247,000 | Seller |
8942 Zanzibar Lane N | $354,500 | Buyer |
9450 Winslow Chase | $180,000 | Buyer |
Aaron Lowe 2013 Completed Sales speak for themselves | ||
19510 Hackamore Road | $223,000 | Seller |
17681 Hackberry Court | $193,000 | Seller |
9644 Bennett Place | $749,500 | Seller |
497 Kuntz Drive | $1,095,000 | Seller |
6260 Magda Drive #C | $70,000 | Seller |
8117 Oakview Lane N #35 | $210,000 | Buyer/Seller |
8140 Oakview Circle N | $212,500 | Seller |
8139 Oakview Lane N #29 | $215,000 | Buyer/Seller |
8001 Magnolia Lane N | $267,000 | Seller |
8003 Kirkwood Lane N | $290,000 | Buyer/Seller |
12286 Lakeview Drive N #188 | $335,000 | Seller |
7633 Everest Lane N | $364,500 | Seller |
17734 80th Court N | $445,000 | Seller |
17330 70th Ct N | $480,456 | Seller |
17264 70th Ct N | $644,982 | Seller |
6988 Kimberly Court N | $741,773 | Seller |
1733 Irving Avenue S | $1,030,000 | Seller |
2234 Fairmount Avenue | $593,000 | Seller |
15880 Elmcroft Way | $302,175 | Buyer |
5142 159 Street W | $307,640 | Buyer |
940 Polo Club Road | $1,275,000 | Buyer |
17122 63rd Place N | $548,400 | Buyer |
1495 Medina Road | $1,390,000 | Buyer |
1955 Kingsview Lane N | $162,500 | Buyer |
6025 Quantico Lane N | $550,000 | Buyer |
2707 Kipling Avenue | $426,000 | Buyer |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |